Mesh to Micron Converter

Convert sieve mesh numbers to microns and back, using the US standard sieve series.

Convert
µm
Clear
Aperture150 µmstandard sieve size
Mesh number100
Microns150 µm
Millimetres0.15 mm
Inches0.00591 in

US standard sieve series (ASTM E11)

MeshMicronsmmInches
44750 µm4.75 mm0.18701 in
54000 µm4 mm0.15748 in
63350 µm3.35 mm0.13189 in
72800 µm2.8 mm0.11024 in
82360 µm2.36 mm0.09291 in
102000 µm2 mm0.07874 in
121700 µm1.7 mm0.06693 in
141400 µm1.4 mm0.05512 in
161180 µm1.18 mm0.04646 in
181000 µm1 mm0.03937 in
20850 µm0.85 mm0.03346 in
25710 µm0.71 mm0.02795 in
30600 µm0.6 mm0.02362 in
35500 µm0.5 mm0.01969 in
40425 µm0.425 mm0.01673 in
45355 µm0.355 mm0.01398 in
50300 µm0.3 mm0.01181 in
60250 µm0.25 mm0.00984 in
70212 µm0.212 mm0.00835 in
80180 µm0.18 mm0.00709 in
100150 µm0.15 mm0.00591 in
120125 µm0.125 mm0.00492 in
140106 µm0.106 mm0.00417 in
17090 µm0.09 mm0.00354 in
20075 µm0.075 mm0.00295 in
23063 µm0.063 mm0.00248 in
27053 µm0.053 mm0.00209 in
32545 µm0.045 mm0.00177 in
40038 µm0.038 mm0.0015 in
45032 µm0.032 mm0.00126 in
50025 µm0.025 mm0.00098 in
63520 µm0.02 mm0.00079 in

Mesh is a count, not a size

A mesh number is how many openings there are per linear inch of screen. So higher mesh means smaller particles pass — the opposite of most size scales. 100 mesh is 150 µm; 400 mesh is 38 µm.

Crucially, mesh alone does not fix the opening. The aperture is the pitch minus the wire thickness:

opening = (25,400 ÷ mesh) − wire diameter, in µm

Two screens both called 100 mesh can have different apertures if they use different wire. That is why standards exist, and why a conversion table beats a formula.

Which standard

The table above is the US standard sieve series, ASTM E11 — the most widely quoted. Tyler mesh differs slightly, and British (BS 410) and ISO series use aperture sizes directly rather than mesh numbers, which sidesteps the ambiguity altogether. Modern specifications increasingly quote microns for exactly that reason.

A sense of scale

A human hair is roughly 70 µm across, about 200 mesh. Fine table salt is around 300 µm (50 mesh), flour about 150 µm (100 mesh), and cement roughly 45 µm (325 mesh). Below about 635 mesh, sieving stops being practical and particle size is measured by other means.

Off-series mesh numbers are interpolated here and flagged as such. For specification work, use the published aperture for the exact screen you have.